Categories International Open Alkmaars Judotoernooi 2024
Age Cat. | Day of Birth | Gender | Weight Catagory |
U-15 | 10/11/12 | Boys | -38kg | -42kg | -46kg | -50kg | -55kg | -60kg | -66kg | -66+kg | |
Category * | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | |||
U-18 | 07/08/09 | Boys | -55kg | -60kg | -66kg | -73kg | -81kg | -90kg | 90+kg | ||
Category * | D3 | D4 | D5 | D6 | D7 | D8 | D9 | ||||
U-21 | 04/05/06 | Boys | -60kg | -66kg | -73kg | -81kg | -90kg | -100kg | 100+kg | ||
Category * | E2 | E3 | E4 | E5 | E6 | E7 | E8 | ||||
U-15 | 10/11/12 | Girls | -36kg | -40kg | -44kg | -48kg | -52kg | -57kg | -63kg | 63+kg | |
Category * | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | |||
U-18 | 07/08/09 | Girls | -44kg | -48kg | -52kg | -57kg | -63kg | -70kg | 70+kg | ||
Category * | i2 | i3 | i4 | i5 | i6 | i7 | i8 | ||||
U-21 | 04/05/06 | Girls | -48kg | -52kg | -57kg | -63kg | -70kg | -78kg | 78+kg | ||
Category * | J1 | J2 | J3 | J4 | J5 | J6 | J7 |
* Categories will be assigned and used exclusively during the tournament, visible on participants access cards. This information will also be displayed on screens, indicating the designated tatami and scheduled time for each candidate.